HU4 6LE lies on Sledmere Grove in Hull. HU4 6LE is located in the Newington & Gipsyville electoral ward, within the unitary authority of Kingston upon Hull, City of and the English Parliamentary constituency of Kingston upon Hull West and Hessle. The Sub Integrated Care Board (ICB) Location is NHS Humber and North Yorkshire ICB - 03F and the police force is Humberside. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 506321 |
Northing | 428139 |
Latitude | 53.738804 |
Longitude | -0.389542 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Sledmere Grove |
Town/City | Hull |
Country | England |
Postcode District | HU4 |
➜ See where HU4 is on a map ➜ Where is Kingston upon Hull? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of HU4 6LE as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Newington & Gipsyville |
Constituency | Kingston Upon Hull West And Hessle |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Sledmere Grove (North Road) | Gipsyville | 62m |
Norton Grove (North Road) | Gipsyville | 79m |
Boothferry Park (Boothferry Road) | Eastfield | 261m |
Midway Grove (North Road) | Gipsyville | 273m |
North Road (Boothferry Road) | Eastfield | 307m |
Hull Station | 3km |
Hessle Station | 4.2km |
New Holland Station | 4.5km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 100.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 75.0Mbps |
Average download speed | 140.0Mbps |
Maximum download speed | 1000.00Mbps |
Median upload speed | 10.0Mbps |
Average upload speed | 15.0Mbps |
Maximum upload speed | 50.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in HU4 6LE by fuel type, 2015.
Consumption (kWh) | 368,363 |
---|---|
Meter count | 38 |
Mean (kWh/meter) | 9,694 |
Median (kWh/meter) | 9,632 |
Consumption (kWh) | 126,833 |
---|---|
Meter count | 33 |
Mean (kWh/meter) | 3,843 |
Median (kWh/meter) | 3,019 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Meadowbank Road Hull | 17:15 | 12:00 | 549m |
Cecil Street Hull | 17:00 | 12:15 | 571m |
Anlaby Road Calvert Lane Hull | 17:00 | 12:00 | 721m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
Risk of HU4 6LE flooding from rivers and sea | Low |
➜ HU4 6LE flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for HU4 6LE:
ITL 1 Code | Name |
---|---|
TLE | Yorkshire and The Humber |
ITL 2 Code | Name |
TLE1 | East Yorkshire and Northern Lincolnshire |
ITL 3 Code | Name |
TLE11 | Kingston upon Hull, City of |
LAU 1 Code | Name |
E06000010 | Kingston upon Hull, City of |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for HU4 6LE:
Code | Name | |
---|---|---|
OA | E00064890 | |
LSOA | E01012860 | Kingston upon Hull 031B |
MSOA | E02002682 | Kingston upon Hull 031 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
HU4 6BA | Boothferry Park Halt | 71m |
HU4 6JZ | North Road | 96m |
HU4 6BD | Bunkers Hill Road | 112m |
HU4 6JY | North Road | 121m |
HU4 6HG | Norton Grove | 129m |
HU4 6LD | Sledmere Grove | 142m |
HU4 6BE | Tigers Way | 144m |
HU4 6LA | North Road | 180m |
HU4 6HF | Seaton Grove | 183m |
HU4 6BQ | Black & Amber Way | 185m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence