GL11 5UT lies on Shutehay Drive in Cam, Dursley. GL11 5UT is located in the Cam West electoral ward, within the local authority district of Stroud and the English Parliamentary constituency of Stroud. The Sub Integrated Care Board (ICB) Location is NHS Gloucestershire ICB - 11M and the police force is Gloucestershire. This postcode has been in use since July 1986.
Easting | 374760 |
Northing | 200324 |
Latitude | 51.701086 |
Longitude | -2.366621 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Shutehay Drive |
Locality | Cam |
Town/City | Dursley |
Country | England |
Postcode District | GL11 |
➜ See where GL11 is on a map ➜ Where is Cam? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of GL11 5UT as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 50m | 164ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Cam West |
Constituency | Stroud |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Fairmead (Cam Pitch) | Lower Cam | 113m |
Fairmead (Cam Pitch) | Lower Cam | 123m |
Pevelands (Manor Avenue) | Lower Cam | 162m |
Chip Shop School Stop (High Street) | Lower Cam | 166m |
Pevelands (Manor Avenue) | Lower Cam | 170m |
Cam & Dursley Station | 1.9km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 0.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 36.3Mbps |
Average download speed | 31.6Mbps |
Maximum download speed | 52.74Mbps |
Median upload speed | 5.8Mbps |
Average upload speed | 4.7Mbps |
Maximum upload speed | 8.57Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in GL11 5UT by fuel type, 2015.
Consumption (kWh) | 327,588 |
---|---|
Meter count | 31 |
Mean (kWh/meter) | 10,567 |
Median (kWh/meter) | 9,811 |
Consumption (kWh) | 98,560 |
---|---|
Meter count | 27 |
Mean (kWh/meter) | 3,650 |
Median (kWh/meter) | 3,280 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Cam P.o. | 18:00 | 11:45 | 216m |
Northend | 17:15 | 08:30 | 388m |
The Croft | 17:00 | 09:15 | 485m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for GL11 5UT:
ITL 1 Code | Name |
---|---|
TLK | South West (England) |
ITL 2 Code | Name |
TLK1 | Gloucestershire, Wiltshire and Bath/Bristol area |
ITL 3 Code | Name |
TLK13 | Gloucestershire CC |
LAU 1 Code | Name |
E07000082 | Stroud |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for GL11 5UT:
Code | Name | |
---|---|---|
OA | E00113685 | |
LSOA | E01022363 | Stroud 011E |
MSOA | E02004661 | Stroud 011 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
GL11 5UU | Shutehay Drive | 57m |
GL11 5JY | Shutehay | 70m |
GL11 5JX | Cam Pitch | 81m |
GL11 5LX | Nasse Court | 89m |
GL11 5UR | St Bartholomews Close | 104m |
GL11 5US | St Bartholomews Close | 106m |
GL11 5LY | Nasse Court | 132m |
GL11 5LU | Nasse Court | 136m |
GL11 5JZ | High Street | 138m |
GL11 5LA | High Street | 148m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence