E16 4RG lies on Star Lane in London. E16 4RG is located in the Canning Town North electoral ward, within the London borough of Newham and the English Parliamentary constituency of West Ham. The Sub Integrated Care Board (ICB) Location is NHS North East London ICB - A3A8R and the police force is Metropolitan Police. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 539229 |
Northing | 182087 |
Latitude | 51.520550 |
Longitude | 0.005384 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Star Lane |
Town/City | London |
Country | England |
Postcode District | E16 |
➜ See where E16 is on a map ➜ Where is London? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of E16 4RG as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Canning Town North |
Constituency | West Ham |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Star Lane Station Star Primary School (Star Lane) | Canning Town | 57m |
Star Lane Station (Manor Road) | Canning Town | 71m |
Star Lane Station | Canning Town | 169m |
Star Primary School (Star Lane) | Canning Town | 177m |
Exning Road | Canning Town | 299m |
Star Lane Dlr Station | Canning Town | 87m |
Canning Town Dlr Station (Silvertown Way) | Canning Town | 739m |
Canning Town Underground Station | Canning Town | 802m |
West Ham Dlr Station | West Ham | 819m |
West Ham Underground Station | West Ham | 844m |
West Ham Station | 0.9km |
Stratford (London) Station | 2.5km |
Maryland Station | 2.8km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 50.0Mbps |
Average download speed | 54.7Mbps |
Maximum download speed | 200.00Mbps |
Median upload speed | 10.0Mbps |
Average upload speed | 10.1Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in E16 4RG by fuel type, 2015.
Consumption (kWh) | 120,346 |
---|---|
Meter count | 12 |
Mean (kWh/meter) | 10,029 |
Median (kWh/meter) | 8,740 |
Consumption (kWh) | 59,851 |
---|---|
Meter count | 16 |
Mean (kWh/meter) | 3,741 |
Median (kWh/meter) | 3,373 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Hilda Road | 17:30 | 11:30 | 144m |
Avondale Road | 17:30 | 11:30 | 282m |
Cody Road | 18:30 | 300m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
Risk of E16 4RG flooding from rivers and sea | Very Low |
➜ E16 4RG flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for E16 4RG:
ITL 1 Code | Name |
---|---|
TLI | London |
ITL 2 Code | Name |
TLI4 | Inner London - East |
ITL 3 Code | Name |
TLI41 | Hackney and Newham |
LAU 1 Code | Name |
E09000025 | Newham |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for E16 4RG:
Code | Name | |
---|---|---|
OA | E00017700 | |
LSOA | E01003497 | Newham 034A |
MSOA | E02000747 | Newham 034 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
E16 4QY | Clarence Road | 96m |
E16 4QR | Sycamore Close | 119m |
E16 4SA | Stephenson Street | 131m |
E16 4RF | Star Lane | 183m |
E16 4NQ | Hilda Road | 191m |
E16 4NG | Addington Road | 191m |
E16 4NN | Hilda Road | 202m |
E16 4NW | Hilda Road | 218m |
E16 4QW | Birch Close | 266m |
E16 4NJ | Desford Road | 269m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence