E15 3EW lies on Ada Gardens in London. E15 3EW is located in the West Ham electoral ward, within the London borough of Newham and the English Parliamentary constituency of West Ham. The Sub Integrated Care Board (ICB) Location is NHS North East London ICB - A3A8R and the police force is Metropolitan Police. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 539743 |
Northing | 183701 |
Latitude | 51.534925 |
Longitude | 0.013399 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Ada Gardens |
Town/City | London |
Country | England |
Postcode District | E15 |
➜ See where E15 is on a map ➜ Where is West Ham? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of E15 3EW as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | West Ham |
Constituency | West Ham |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Plaistow Grove (E15) | West Ham | 141m |
Plaistow Grove (E15) | West Ham | 159m |
Morley Road Plaistow (Plaistow Road) | West Ham | 219m |
Amity Road (Portway) | West Ham | 240m |
Amity Road (Portway) | West Ham | 284m |
Plaistow Underground Station | Plaistow | 488m |
Abbey Road Dlr Station | Stratford | 749m |
West Ham Underground Station | West Ham | 952m |
West Ham Dlr Station | West Ham | 997m |
Stratford High Street Dlr Station | Stratford | 1,068m |
West Ham Station | 0.9km |
Maryland Station | 1.3km |
Stratford (London) Station | 1.4km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 55.3Mbps |
Average download speed | 52.6Mbps |
Maximum download speed | 100.00Mbps |
Median upload speed | 11.5Mbps |
Average upload speed | 10.5Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in E15 3EW by fuel type, 2015.
Consumption (kWh) | 214,265 |
---|---|
Meter count | 21 |
Mean (kWh/meter) | 10,203 |
Median (kWh/meter) | 9,591 |
Consumption (kWh) | 46,043 |
---|---|
Meter count | 21 |
Mean (kWh/meter) | 2,193 |
Median (kWh/meter) | 1,987 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Plaistow Grove | 17:30 | 11:30 | 133m |
80 Portway E15 | 17:30 | 12:00 | 249m |
Caistor Park Road | 17:30 | 11:30 | 277m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for E15 3EW:
ITL 1 Code | Name |
---|---|
TLI | London |
ITL 2 Code | Name |
TLI4 | Inner London - East |
ITL 3 Code | Name |
TLI41 | Hackney and Newham |
LAU 1 Code | Name |
E09000025 | Newham |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for E15 3EW:
Code | Name | |
---|---|---|
OA | E00018307 | |
LSOA | E01003630 | Newham 021C |
MSOA | E02000734 | Newham 021 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
E15 3PW | Geere Road | 38m |
E15 3EP | Plaistow Grove | 47m |
E15 3PP | Geere Road | 62m |
E15 3EJ | Cridland Street | 95m |
E15 3ER | Plaistow Grove | 100m |
E15 3PS | Caistor Park Road | 100m |
E15 3PH | Harberson Road | 106m |
E15 3PL | Liddington Road | 142m |
E15 3EH | Church Street | 143m |
E15 3PJ | Liddington Road | 150m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence