E10 7JG lies on Church Road in Leyton, London. E10 7JG is located in the Lea Bridge electoral ward, within the London borough of Waltham Forest and the English Parliamentary constituency of Walthamstow. The Sub Integrated Care Board (ICB) Location is NHS North East London ICB - A3A8R and the police force is Metropolitan Police. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 537082 |
Northing | 187440 |
Latitude | 51.569177 |
Longitude | -0.023458 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Church Road |
Locality | Leyton |
Town/City | London |
Country | England |
Postcode District | E10 |
➜ See where E10 is on a map ➜ Where is Leyton? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of E10 7JG as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Lea Bridge |
Constituency | Walthamstow |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Gloucester Road (E10) (Church Road) | Walthamstow Central | 66m |
Gloucester Road (E10) (Church Road) | Walthamstow Central | 86m |
Markhouse Road (Lea Bridge Road) | Walthamstow | 172m |
Capworth Street (Church Road) | Leyton | 195m |
Markhouse Road (Lea Bridge Road) | Walthamstow | 211m |
Leyton Underground Station | Leyton | 1,874m |
Lea Bridge Station | 1km |
Leyton Midland Road Station | 1.1km |
Walthamstow Queens Road Station | 1.4km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 70.6% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 34.3Mbps |
Average download speed | 68.5Mbps |
Maximum download speed | 350.00Mbps |
Median upload speed | 1.1Mbps |
Average upload speed | 2.8Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in E10 7JG by fuel type, 2015.
Consumption (kWh) | 615,868 |
---|---|
Meter count | 47 |
Mean (kWh/meter) | 13,104 |
Median (kWh/meter) | 11,091 |
Consumption (kWh) | 151,269 |
---|---|
Meter count | 45 |
Mean (kWh/meter) | 3,362 |
Median (kWh/meter) | 2,765 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
333 Lea Bridge Road E10 | 18:30 | 12:00 | 180m |
Boundary Road | 17:30 | 11:30 | 498m |
170 Church Road E10 | 17:30 | 11:30 | 509m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for E10 7JG:
ITL 1 Code | Name |
---|---|
TLI | London |
ITL 2 Code | Name |
TLI5 | Outer London - East and North East |
ITL 3 Code | Name |
TLI53 | Redbridge and Waltham Forest |
LAU 1 Code | Name |
E09000031 | Waltham Forest |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for E10 7JG:
Code | Name | |
---|---|---|
OA | E00022247 | |
LSOA | E01004424 | Waltham Forest 022B |
MSOA | E02000916 | Waltham Forest 022 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
E10 7JF | Palamos Road | 89m |
E10 7HT | Gloucester Road | 113m |
E10 7JQ | Church Road | 115m |
E10 7JT | Malta Road | 115m |
E10 7LF | Lea Park Trading Estate | 123m |
E10 7JR | Tallack Road | 136m |
E10 7BG | Capworth Street | 144m |
E10 7HY | Lea Bridge Road | 154m |
E10 7BA | Capworth Street | 180m |
E10 7LG | Millicent Road | 184m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence