CT15 6HX lies on Nelson Park Road in St Margarets At Cliffe, Dover. CT15 6HX is located in the Guston, Kingsdown & St Margaret's-at-Cliffe electoral ward, within the local authority district of Dover and the English Parliamentary constituency of Dover. The Sub Integrated Care Board (ICB) Location is NHS Kent and Medway ICB - 91Q and the police force is Kent. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 635419 |
Northing | 145751 |
Latitude | 51.162545 |
Longitude | 1.365741 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Nelson Park Road |
Locality | St Margarets At Cliffe |
Town/City | Dover |
Country | England |
Postcode District | CT15 |
➜ See where CT15 is on a map ➜ Where is St Margaret's at Cliffe? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of CT15 6HX as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 80m | 262ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Guston, Kingsdown & St Margaret's-at-cliffe |
Constituency | Dover |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Nelson Park (Station Road) | St Margaret's At Cliffe | 227m |
Nelson Park (Station Road) | St Margaret's At Cliffe | 239m |
Red Lion (High Street) | St Margaret's At Cliffe | 885m |
Red Lion (High Street) | St Margaret's At Cliffe | 888m |
West Cliffe Church (Dover Road) | St Margaret's At Cliffe | 1,118m |
Martin Mill Station | 1.5km |
Walmer Station | 4.7km |
Dover Priory Station | 5.9km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 0.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 39.1Mbps |
Average download speed | 33.2Mbps |
Maximum download speed | 52.15Mbps |
Median upload speed | 8.7Mbps |
Average upload speed | 8.1Mbps |
Maximum upload speed | 13.23Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in CT15 6HX by fuel type, 2015.
Consumption (kWh) | 138,203 |
---|---|
Meter count | 13 |
Mean (kWh/meter) | 10,631 |
Median (kWh/meter) | 9,232 |
Consumption (kWh) | 35,716 |
---|---|
Meter count | 13 |
Mean (kWh/meter) | 2,747 |
Median (kWh/meter) | 2,454 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Nelson Park | 16:45 | 09:00 | 279m |
St Margarets At Cliffe P.o. | 17:00 | 12:15 | 1,025m |
Reach Road | 17:00 | 11:45 | 1,307m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for CT15 6HX:
ITL 1 Code | Name |
---|---|
TLJ | South East (England) |
ITL 2 Code | Name |
TLJ4 | Kent |
ITL 3 Code | Name |
TLJ44 | East Kent |
LAU 1 Code | Name |
E07000108 | Dover |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for CT15 6HX:
Code | Name | |
---|---|---|
OA | E00123041 | |
LSOA | E01024237 | Dover 009C |
MSOA | E02005049 | Dover 009 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
CT15 6HG | Seymour Road | 87m |
CT15 6HL | Nelson Park Road | 96m |
CT15 6HH | Hardy Road | 97m |
CT15 6HJ | Hardy Road | 138m |
CT15 6HQ | Seymour Road | 170m |
CT15 6EX | Collingwood Road | 214m |
CT15 6ET | St Vincent Road | 316m |
CT15 6EU | Station Road | 319m |
CT15 6ES | Station Road | 394m |
CT15 6HN | Station Road | 544m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence