CH47 3AJ lies on North Parade in Hoylake, Wirral. CH47 3AJ is located in the Hoylake and Meols electoral ward, within the metropolitan district of Wirral and the English Parliamentary constituency of Wirral West. The Sub Integrated Care Board (ICB) Location is NHS Cheshire and Merseyside ICB - 12F and the police force is Merseyside. This postcode has been in use since June 1999.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 321710 |
Northing | 389604 |
Latitude | 53.397435 |
Longitude | -3.178880 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | North Parade |
Locality | Hoylake |
Town/City | Wirral |
Country | England |
Postcode District | CH47 |
➜ See where CH47 is on a map ➜ Where is Hoylake? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of CH47 3AJ as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Hoylake And Meols |
Constituency | Wirral West |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Chapel Road (Birkenhead Road) | Hoylake | 407m |
Lee Road (Birkenhead Road) | Hoylake | 417m |
Shaw Street (Market Street) | Hoylake | 432m |
Melrose Avenue (Market Street) | Hoylake | 468m |
Alderley Road (Market Street) | Hoylake | 556m |
Manor Road Station | 0.6km |
Hoylake Station | 0.8km |
Meols Station | 1.7km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 0.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 52.8Mbps |
Average download speed | 52.6Mbps |
Maximum download speed | 80.00Mbps |
Median upload speed | 12.7Mbps |
Average upload speed | 13.0Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in CH47 3AJ by fuel type, 2015.
Consumption (kWh) | 323,489 |
---|---|
Meter count | 21 |
Mean (kWh/meter) | 15,404 |
Median (kWh/meter) | 13,574 |
Consumption (kWh) | 78,776 |
---|---|
Meter count | 15 |
Mean (kWh/meter) | 5,252 |
Median (kWh/meter) | 4,246 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Marmion Road | 16:45 | 12:00 | 138m |
Hoyle Road | 16:45 | 12:00 | 254m |
102 Market Street | 17:45 | 12:00 | 413m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for CH47 3AJ:
ITL 1 Code | Name |
---|---|
TLD | North West (England) |
ITL 2 Code | Name |
TLD7 | Merseyside |
ITL 3 Code | Name |
TLD74 | Wirral |
LAU 1 Code | Name |
E08000015 | Wirral |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for CH47 3AJ:
Code | Name | |
---|---|---|
OA | E00036477 | |
LSOA | E01007201 | Wirral 014D |
MSOA | E02001480 | Wirral 014 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
CH47 3AP | Clydesdale Road | 94m |
CH47 2BS | Trinity Road | 108m |
CH47 3AN | Dovedale Road | 113m |
CH47 2BZ | Trinity Road | 139m |
CH47 3AL | North Parade | 144m |
CH47 3AW | Dovedale Road | 156m |
CH47 3AR | Avondale Road | 173m |
CH47 2BX | Lake Road | 182m |
CH47 3AS | Avondale Road | 183m |
CH47 2DE | Marmion Road | 189m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence