CF32 8AJ lies on Beech Road in Pontyrhyl, Bridgend. CF32 8AJ is located in the Garw Valley electoral ward, within the unitary authority of Bridgend and the Welsh Parliamentary constituency of Ogmore. The Local Health Board is Cwm Taf Morgannwg University and the police force is South Wales. This postcode has been in use since January 1980.
Easting | 290536 |
Northing | 189855 |
Latitude | 51.596869 |
Longitude | -3.581749 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Beech Road |
Locality | Pontyrhyl |
Town/City | Bridgend |
Country | Wales |
Postcode District | CF32 |
➜ See where CF32 is on a map ➜ Where is Pont-y-rhyl? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of CF32 8AJ as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 140m | 459ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Garw Valley |
Constituency | Ogmore |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Braich Y Cymmer Inn (Beech Road) | Pontycymer | 107m |
Stack (A4064) | Pont-y-rhyl | 124m |
Stack (A4064) | Garw Valley | 127m |
Braich Y Cymmer (Beech Road) | Pontycymer | 151m |
Old Tramway (Cuckoo Street) | Garw Valley | 319m |
Garth (Bridgend) Station | 4.1km |
Maesteg (Ewenny Road) Station | 4.8km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 0.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 28.4Mbps |
Average download speed | 40.1Mbps |
Maximum download speed | 80.00Mbps |
Median upload speed | 5.6Mbps |
Average upload speed | 8.3Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in CF32 8AJ by fuel type, 2015.
Consumption (kWh) | 211,069 |
---|---|
Meter count | 14 |
Mean (kWh/meter) | 15,076 |
Median (kWh/meter) | 12,870 |
Consumption (kWh) | 31,398 |
---|---|
Meter count | 12 |
Mean (kWh/meter) | 2,616 |
Median (kWh/meter) | 1,908 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for CF32 8AJ:
ITL 1 Code | Name |
---|---|
TLL | Wales |
ITL 2 Code | Name |
TLL1 | West Wales and The Valleys |
ITL 3 Code | Name |
TLL17 | Bridgend and Neath Port Talbot |
LAU 1 Code | Name |
W06000013 | Bridgend |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for CF32 8AJ:
Code | Name | |
---|---|---|
OA | W00005348 | |
LSOA | W01001009 | Bridgend 004C |
MSOA | W02000221 | Bridgend 004 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
CF32 8BJ | Pleasant View | 89m |
CF32 8LX | Lluest Cottages | 138m |
CF32 8BX | Garw Fechan Road | 149m |
CF32 8LJ | West Rhondda Road | 252m |
CF32 8PX | Bryn Cottages | 572m |
CF32 8DR | Cuckoo Street | 575m |
CF32 8DQ | Stable Lane | 614m |
CF32 8PJ | Station Row | 616m |
CF32 8DJ | Sweetwells Cottages | 665m |
CF32 8DP | New Street | 731m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence