CF14 2HE lies on Hazelhurst Road in Cardiff. CF14 2HE is located in the Llandaff North electoral ward, within the unitary authority of Cardiff and the Welsh Parliamentary constituency of Cardiff North. The Local Health Board is Cardiff and Vale University and the police force is South Wales. This postcode has been in use since June 1999.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 314756 |
Northing | 179161 |
Latitude | 51.504929 |
Longitude | -3.229584 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Hazelhurst Road |
Town/City | Cardiff |
Country | Wales |
Postcode District | CF14 |
➜ See where CF14 is on a map ➜ Where is Cardiff? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of CF14 2HE as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 20m | 66ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Llandaff North |
Constituency | Cardiff North |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
James & Jenkins (Station Road) | Llandaff North | 113m |
James & Jenkins (Station Road) | Llandaff North | 144m |
Llandaff Station (Station Road) | Llandaff North | 211m |
Llandaff Station (Station Road) | Llandaff North | 245m |
Clyro Place (Hawthorn Road East) | Llandaff North | 305m |
Llandaf Station | 0.4km |
Danescourt Station | 0.6km |
Fairwater Station | 1.3km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 65.0Mbps |
Average download speed | 65.0Mbps |
Maximum download speed | 100.00Mbps |
Median upload speed | 10.5Mbps |
Average upload speed | 10.5Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in CF14 2HE by fuel type, 2015.
Consumption (kWh) | 43,382 |
---|---|
Meter count | 10 |
Mean (kWh/meter) | 4,338 |
Median (kWh/meter) | 4,290 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Llandaff North Post Office | 17:30 | 12:00 | 313m |
Danescourt | 17:30 | 12:00 | 707m |
Church Road East | 17:30 | 12:00 | 807m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for CF14 2HE:
ITL 1 Code | Name |
---|---|
TLL | Wales |
ITL 2 Code | Name |
TLL2 | East Wales |
ITL 3 Code | Name |
TLL22 | Cardiff and Vale of Glamorgan |
LAU 1 Code | Name |
W06000015 | Cardiff |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for CF14 2HE:
Code | Name | |
---|---|---|
OA | W00009216 | |
LSOA | W01001789 | Cardiff 023E |
MSOA | W02000389 | Cardiff 023 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
CF14 2FY | Hazelhurst Road | 35m |
CF14 2HA | Station Road | 40m |
CF14 2FZ | Finnimore Court | 60m |
CF14 2FJ | Belle Vue Crescent | 91m |
CF14 2FW | Hazelhurst Road | 95m |
CF14 2FB | Station Road | 119m |
CF14 2FD | Station Road | 120m |
CF14 2FG | Station Road | 139m |
CF14 2FX | Hazelhurst Road | 155m |
CF14 2LU | Hilton Place | 169m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence