CF11 7LX lies on Stockland Street in Cardiff. CF11 7LX is located in the Grangetown electoral ward, within the unitary authority of Cardiff and the Welsh Parliamentary constituency of Cardiff South and Penarth. The Local Health Board is Cardiff and Vale University and the police force is South Wales. This postcode has been in use since June 1999.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 317812 |
Northing | 175031 |
Latitude | 51.468255 |
Longitude | -3.184601 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Stockland Street |
Town/City | Cardiff |
Country | Wales |
Postcode District | CF11 |
➜ See where CF11 is on a map ➜ Where is Cardiff? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of CF11 7LX as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Grangetown |
Constituency | Cardiff South And Penarth |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Stockland Street (Corporation Road) | Grangetown | 85m |
Penhevad Street (Paget Street) | Grangetown | 91m |
Cymmer Street (Corporation Road) | Grangetown | 94m |
Penhevad Street (Paget Street) | Grangetown | 105m |
Redlaver Street (Paget Street) | Grangetown | 128m |
Grangetown (Cardiff) Station | 0.4km |
Cardiff Central Station | 0.9km |
Cardiff Bay Station | 1.3km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 100.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 76.7Mbps |
Average download speed | 85.6Mbps |
Maximum download speed | 350.00Mbps |
Median upload speed | 1.3Mbps |
Average upload speed | 7.5Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in CF11 7LX by fuel type, 2015.
Consumption (kWh) | 546,076 |
---|---|
Meter count | 40 |
Mean (kWh/meter) | 13,652 |
Median (kWh/meter) | 15,208 |
Consumption (kWh) | 148,898 |
---|---|
Meter count | 41 |
Mean (kWh/meter) | 3,632 |
Median (kWh/meter) | 3,410 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Paget Street | 17:30 | 13:00 | 147m |
Holmesdale Street Post Office | 17:30 | 13:00 | 379m |
Pentre Gardens | 17:30 | 13:15 | 523m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for CF11 7LX:
ITL 1 Code | Name |
---|---|
TLL | Wales |
ITL 2 Code | Name |
TLL2 | East Wales |
ITL 3 Code | Name |
TLL22 | Cardiff and Vale of Glamorgan |
LAU 1 Code | Name |
W06000015 | Cardiff |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for CF11 7LX:
Code | Name | |
---|---|---|
OA | W00009101 | |
LSOA | W01001768 | Cardiff 044E |
MSOA | W02000410 | Cardiff 044 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
CF11 7LT | Penhevad Street | 38m |
CF11 7LZ | Redlaver Street | 61m |
CF11 7LU | Penhevad Street | 67m |
CF11 7LD | Paget Street | 68m |
CF11 7AU | Corporation Road | 69m |
CF11 7JY | Paget Street | 106m |
CF11 7LN | Pentrebane Street | 107m |
CF11 7AP | Corporation Road | 109m |
CF11 7AW | Corporation Road | 114m |
CF11 7LP | Pentrebane Street | 130m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence