BS4 4PY lies on Millbank Close in Bristol. BS4 4PY is located in the Brislington East electoral ward, within the unitary authority of Bristol, City of and the English Parliamentary constituency of Bristol East. The Sub Integrated Care Board (ICB) Location is NHS Bristol, North Somerset and South Gloucestershire ICB - 15C and the police force is Avon and Somerset. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 362229 |
Northing | 171272 |
Latitude | 51.439175 |
Longitude | -2.544803 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Millbank Close |
Town/City | Bristol |
Country | England |
Postcode District | BS4 |
➜ See where BS4 is on a map ➜ Where is Bristol? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of BS4 4PY as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 30m | 98ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Brislington East |
Constituency | Bristol East |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Sherwell Road (Allison Road) | Brislington | 139m |
The Rock (School Road) | Brislington | 139m |
The Rock (School Road) | Brislington | 146m |
Sherwell Road (Allison Road) | Brislington | 168m |
Allison Avenue (Allison Road) | Brislington | 181m |
Lawrence Hill Station | 2.5km |
Bristol Temple Meads Station | 2.8km |
Bedminster Station | 3.4km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 100.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 67.3Mbps |
Average download speed | 101.1Mbps |
Maximum download speed | 200.00Mbps |
Median upload speed | 19.5Mbps |
Average upload speed | 13.7Mbps |
Maximum upload speed | 19.53Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in BS4 4PY by fuel type, 2015.
Consumption (kWh) | 229,424 |
---|---|
Meter count | 22 |
Mean (kWh/meter) | 10,428 |
Median (kWh/meter) | 10,977 |
Consumption (kWh) | 62,587 |
---|---|
Meter count | 21 |
Mean (kWh/meter) | 2,980 |
Median (kWh/meter) | 2,464 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Sherwell Road | 16:00 | 10:30 | 178m |
Castlegate House | 16:00 | 10:30 | 236m |
Wick Road (School) | 16:15 | 10:30 | 470m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for BS4 4PY:
ITL 1 Code | Name |
---|---|
TLK | South West (England) |
ITL 2 Code | Name |
TLK1 | Gloucestershire, Wiltshire and Bath/Bristol area |
ITL 3 Code | Name |
TLK11 | Bristol, City of |
LAU 1 Code | Name |
E06000023 | Bristol, City of |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for BS4 4PY:
Code | Name | |
---|---|---|
OA | E00073338 | |
LSOA | E01014523 | Bristol 038A |
MSOA | E02003049 | Bristol 038 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
BS4 4NJ | The Rock | 68m |
BS4 4PU | The Rock | 96m |
BS4 4PX | Rock Cottages | 96m |
BS4 4NH | Clayfield Road | 96m |
BS4 4NL | Hardwick Close | 102m |
BS4 4PQ | Allison Road | 117m |
BS4 4PG | Allison Road | 130m |
BS4 4PZ | Streamside Walk | 145m |
BS4 4JZ | Sherwell Road | 168m |
BS4 4NF | School Road | 173m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence