BD4 0PS lies on John Street in Bradford. BD4 0PS is located in the Tong electoral ward, within the metropolitan district of Bradford and the English Parliamentary constituency of Bradford South. The Sub Integrated Care Board (ICB) Location is NHS West Yorkshire ICB - 36J and the police force is West Yorkshire. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 419334 |
Northing | 430249 |
Latitude | 53.768231 |
Longitude | -1.708163 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | John Street |
Town/City | Bradford |
Country | England |
Postcode District | BD4 |
➜ See where BD4 is on a map ➜ Where is Bradford? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of BD4 0PS as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 210m | 689ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Tong |
Constituency | Bradford South |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Oddy Street (Tong Street) | Tong Street | 120m |
Oddy Street (Tong Street) | Tong Street | 151m |
Toftshaw Lane (Tong Street) | Tong Street | 241m |
Tennis Avenue (Tong Street) | Tong Street | 249m |
Toftshaw Lane (Tong Street) | Tong Street | 270m |
Low Moor Station | 3.6km |
Bradford Interchange Station | 3.7km |
Bradford Forster Square Station | 4.3km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 95.5% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 39.1Mbps |
Average download speed | 60.7Mbps |
Maximum download speed | 350.00Mbps |
Median upload speed | 9.8Mbps |
Average upload speed | 7.9Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in BD4 0PS by fuel type, 2015.
Consumption (kWh) | 285,443 |
---|---|
Meter count | 28 |
Mean (kWh/meter) | 10,194 |
Median (kWh/meter) | 11,432 |
Consumption (kWh) | 65,050 |
---|---|
Meter count | 23 |
Mean (kWh/meter) | 2,828 |
Median (kWh/meter) | 2,138 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Tong Street P.o. Box | 17:00 | 10:15 | 167m |
48 Madison Avenue | 17:30 | 10:15 | 208m |
Shetcliffe Lane | 17:00 | 13:00 | 403m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for BD4 0PS:
ITL 1 Code | Name |
---|---|
TLE | Yorkshire and The Humber |
ITL 2 Code | Name |
TLE4 | West Yorkshire |
ITL 3 Code | Name |
TLE41 | Bradford |
LAU 1 Code | Name |
E08000032 | Bradford |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for BD4 0PS:
Code | Name | |
---|---|---|
OA | E00054563 | |
LSOA | E01010814 | Bradford 057A |
MSOA | E02002239 | Bradford 057 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
BD4 0QA | Holme Lane | 55m |
BD4 0PR | Oddy Street | 70m |
BD4 0PT | Joseph Street | 76m |
BD4 0PU | Holme Lane | 101m |
BD4 6LX | Tong Street | 105m |
BD4 0PP | Cordingley Street | 109m |
BD4 0PY | Holme Lane | 148m |
BD4 6NA | Tong Street | 150m |
BD4 9RX | Broadstone Way | 162m |
BD4 9RY | Broadstone Way | 168m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence