BD22 9ED lies on Nile Street in Cross Roads, Keighley. BD22 9ED is located in the Worth Valley electoral ward, within the metropolitan district of Bradford and the English Parliamentary constituency of Keighley. The Sub Integrated Care Board (ICB) Location is NHS West Yorkshire ICB - 36J and the police force is West Yorkshire. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 404375 |
Northing | 437652 |
Latitude | 53.835106 |
Longitude | -1.935004 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Nile Street |
Locality | Cross Roads |
Town/City | Keighley |
Country | England |
Postcode District | BD22 |
➜ See where BD22 is on a map ➜ Where is Haworth? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of BD22 9ED as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 210m | 689ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Worth Valley |
Constituency | Keighley |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Haworth Road Cecil St (Haworth Road) | Cross Roads | 129m |
Haworth Rd Annie Street (Haworth Road) | Cross Roads | 131m |
Haworth Rd East Terrace (Haworth Road) | Lees | 149m |
Haworth Rd Vale Mill Lane (Haworth Road) | Lees | 173m |
Haworth Road Vale Mill Ln (Haworth Road) | Lees | 213m |
Oakworth (Keighley & Worth Valley Railway) | Oakworth | 826m |
Haworth (Keighley & Worth Valley Railway) | Haworth | 1,010m |
Damems (Keighley & Worth Valley Railway) | Hainworth | 1,396m |
Keighley Station | 4.3km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 46.7Mbps |
Average download speed | 56.4Mbps |
Maximum download speed | 100.00Mbps |
Median upload speed | 1.2Mbps |
Average upload speed | 1.2Mbps |
Maximum upload speed | 1.30Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in BD22 9ED by fuel type, 2015.
Consumption (kWh) | 83,402 |
---|---|
Meter count | 7 |
Mean (kWh/meter) | 11,915 |
Median (kWh/meter) | 10,675 |
Consumption (kWh) | 18,890 |
---|---|
Meter count | 7 |
Mean (kWh/meter) | 2,699 |
Median (kWh/meter) | 2,430 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Lees Hill | 17:15 | 11:15 | 231m |
Cross Roads P.o. Box | 17:15 | 11:00 | 286m |
Haworth Brow P.o. Box | 17:15 | 11:15 | 985m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for BD22 9ED:
ITL 1 Code | Name |
---|---|
TLE | Yorkshire and The Humber |
ITL 2 Code | Name |
TLE4 | West Yorkshire |
ITL 3 Code | Name |
TLE41 | Bradford |
LAU 1 Code | Name |
E08000032 | Bradford |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for BD22 9ED:
Code | Name | |
---|---|---|
OA | E00054711 | |
LSOA | E01010854 | Bradford 023A |
MSOA | E02002205 | Bradford 023 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
BD22 9DL | Haworth Road | 16m |
BD22 9EE | Moss Street | 35m |
BD22 9EQ | Nares Street | 39m |
BD22 9EB | Albion Street | 39m |
BD22 9EA | Nelson Street | 53m |
BD22 9EH | Douglas Street | 54m |
BD22 9DY | Gordon Street | 87m |
BD22 9DN | Ruth Street | 104m |
BD22 9DX | Cecil Street | 108m |
BD22 9DP | Annie Street | 116m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence