BA22 9FN is located in the Coker electoral ward, within the unitary authority of Somerset and the English Parliamentary constituency of Yeovil. The Sub Integrated Care Board (ICB) Location is NHS Somerset ICB - 11X and the police force is Avon and Somerset. This postcode has been in use since February 2023.
Easting | 352582 |
Northing | 113791 |
Latitude | 50.921610 |
Longitude | -2.675983 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Country | England |
Postcode District | BA22 |
➜ See where BA22 is on a map |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Ward | Coker |
Constituency | Yeovil |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Foresters Arms (Mill Lane) | Holywell | 605m |
Foresters Arms | Holywell | 612m |
Play Area (Lakefields) | Holywell | 639m |
Play Area (Lakefields) | Holywell | 641m |
Ruddock Way (Font Lane) | West Coker | 689m |
Yeovil Junction Station | 4.5km |
Yeovil Pen Mill Station | 5.1km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
West Coker Village | 16:45 | 12:00 | 841m |
Pen Cross | 12:00 | 12:00 | 2,230m |
Grove Avenue | 16:00 | 12:00 | 2,881m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for BA22 9FN:
ITL 1 Code | Name |
---|---|
TLK | South West (England) |
ITL 2 Code | Name |
TLK2 | Dorset and Somerset |
ITL 3 Code | Name |
TLK23 | Somerset CC |
LAU 1 Code | Name |
E07000189 | South Somerset |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for BA22 9FN:
Code | Name | |
---|---|---|
OA | E00148649 | |
LSOA | E01029180 | South Somerset 020C |
MSOA | E02006094 | South Somerset 020 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
BA22 9AF | Uplands Terrace | 127m |
BA22 9AE | The Villas | 169m |
BA22 9NE | Holywell | 458m |
BA22 9BA | Gooseacre Lane | 470m |
BA22 8TB | Camp Road | 471m |
BA22 9DA | Ryefields Close | 514m |
BA22 9DT | Manor Farm | 537m |
BA22 9AG | High Street | 549m |
BA22 9NF | Holywell | 575m |
BA22 9AQ | High Street | 581m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence