B21 9PD lies on Laurel Gardens in Handsworth, Birmingham. B21 9PD is located in the Handsworth electoral ward, within the metropolitan district of Birmingham and the English Parliamentary constituency of Birmingham, Perry Barr. The Sub Integrated Care Board (ICB) Location is NHS Birmingham and Solihull ICB - 15E and the police force is West Midlands. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 404434 |
Northing | 290379 |
Latitude | 52.511284 |
Longitude | -1.936097 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Laurel Gardens |
Locality | Handsworth |
Town/City | Birmingham |
Country | England |
Postcode District | B21 |
➜ See where B21 is on a map ➜ Where is Birmingham? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of B21 9PD as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 130m | 427ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Handsworth |
Constituency | Birmingham, Perry Barr |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Newcombe Rd (Rookery Rd) | Handsworth | 224m |
Newcombe Rd (Rookery Rd) | Handsworth | 236m |
Antrobus Rd (Rookery Rd) | Handsworth | 268m |
College Rd (Oxhill Rd) | Handsworth Wood | 275m |
Grove Hill Rd (Grove Lane) | Handsworth Wood | 285m |
Winson Green Outer Circle (Midland Metro Stop) (Boulton Road) | Winson Green | 1,421m |
Handsworth Booth Street (Midland Metro Stop) (Booth Street) | Handsworth | 1,506m |
The Hawthorns Station | 2km |
Hamstead (Birmingham) Station | 2.3km |
Perry Barr Station | 2.4km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 36.8Mbps |
Average download speed | 47.4Mbps |
Maximum download speed | 100.00Mbps |
Median upload speed | 3.9Mbps |
Average upload speed | 4.2Mbps |
Maximum upload speed | 8.08Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in B21 9PD by fuel type, 2015.
Consumption (kWh) | 85,427 |
---|---|
Meter count | 7 |
Mean (kWh/meter) | 12,204 |
Median (kWh/meter) | 13,486 |
Consumption (kWh) | 15,895 |
---|---|
Meter count | 6 |
Mean (kWh/meter) | 2,649 |
Median (kWh/meter) | 2,203 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Opp 21 Brunswick Road | 17:30 | 12:30 | 274m |
Rookery Road Post Office | 17:45 | 12:30 | 303m |
College Road Post Office | 17:45 | 12:30 | 326m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for B21 9PD:
ITL 1 Code | Name |
---|---|
TLG | West Midlands (England) |
ITL 2 Code | Name |
TLG3 | West Midlands |
ITL 3 Code | Name |
TLG31 | Birmingham |
LAU 1 Code | Name |
E08000025 | Birmingham |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for B21 9PD:
Code | Name | |
---|---|---|
OA | E00047048 | |
LSOA | E01009270 | Birmingham 034C |
MSOA | E02001860 | Birmingham 034 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
B21 9PQ | Laurel Road | 46m |
B21 9PB | Laurel Road | 58m |
B21 9PW | Andrew Gardens | 82m |
B21 9PG | Laurel Road | 82m |
B21 9NY | Antrobus Road | 132m |
B21 9PA | Grove Hill Road | 141m |
B21 9QA | Mount Pleasant Avenue | 149m |
B21 9PN | Andrew Gardens | 158m |
B21 9NT | Antrobus Road | 160m |
B21 9QB | Elmhurst Road | 164m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence