B19 1SH lies on Sandhill Farm Close in Birmingham. B19 1SH is located in the Lozells electoral ward, within the metropolitan district of Birmingham and the English Parliamentary constituency of Birmingham, Ladywood. The Sub Integrated Care Board (ICB) Location is NHS Birmingham and Solihull ICB - 15E and the police force is West Midlands. This postcode has been in use since September 1991.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 406703 |
Northing | 289452 |
Latitude | 52.502928 |
Longitude | -1.902682 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Sandhill Farm Close |
Town/City | Birmingham |
Country | England |
Postcode District | B19 |
➜ See where B19 is on a map ➜ Where is Birmingham? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of B19 1SH as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 120m | 394ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Lozells |
Constituency | Birmingham, Ladywood |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Wheeler St (Lozells Rd) | Newtown | 70m |
Six Ways Aston (Lozells Rd) | Newtown | 73m |
Lozells Rd (Wheeler St) | Newtown | 104m |
Six Ways Aston (Lozells Rd) | Newtown | 127m |
Six Ways Aston (Birchfield Rd) | Newtown | 158m |
Jewellery Quarter (Midland Metro Stop) (Vyse St Hockley) | Jewellery Quarter | 1,639m |
Perry Barr Station | 1.5km |
Witton (West Midlands) Station | 1.6km |
Jewellery Quarter Station | 1.7km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 12.1Mbps |
Average download speed | 26.5Mbps |
Maximum download speed | 100.00Mbps |
Median upload speed | 1.0Mbps |
Average upload speed | 1.0Mbps |
Maximum upload speed | 1.20Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in B19 1SH by fuel type, 2015.
Consumption (kWh) | 198,381 |
---|---|
Meter count | 14 |
Mean (kWh/meter) | 14,170 |
Median (kWh/meter) | 13,540 |
Consumption (kWh) | 39,262 |
---|---|
Meter count | 9 |
Mean (kWh/meter) | 4,362 |
Median (kWh/meter) | 4,059 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Gower St / Wheeler St | 17:30 | 12:30 | 162m |
Johnstone St / Birchfield Road | 17:30 | 12:30 | 198m |
Lozells Road Post Office | 17:30 | 12:30 | 258m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for B19 1SH:
ITL 1 Code | Name |
---|---|
TLG | West Midlands (England) |
ITL 2 Code | Name |
TLG3 | West Midlands |
ITL 3 Code | Name |
TLG31 | Birmingham |
LAU 1 Code | Name |
E08000025 | Birmingham |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for B19 1SH:
Code | Name | |
---|---|---|
OA | E00045936 | |
LSOA | E01009062 | Birmingham 040E |
MSOA | E02001866 | Birmingham 040 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
B19 2TJ | Lozells Road | 75m |
B19 1LB | Wilton Street | 96m |
B19 2TH | Lozells Road | 98m |
B19 1SJ | Bennett Street | 105m |
B19 2DJ | Malthouse Gardens | 131m |
B19 2HN | Guildford Street | 141m |
B19 1SZ | Johnstone Street | 145m |
B19 2LW | Alma Way | 151m |
B19 2TS | Lozells Road | 153m |
B19 2DH | Old Postway | 171m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence