B18 7PH is located in the Soho & Jewellery Quarter electoral ward, within the metropolitan district of Birmingham and the English Parliamentary constituency of Birmingham, Ladywood. The Sub Integrated Care Board (ICB) Location is NHS Birmingham and Solihull ICB - 15E and the police force is West Midlands. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 405533 |
Northing | 287630 |
Latitude | 52.486561 |
Longitude | -1.919948 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Country | England |
Postcode District | B18 |
➜ See where B18 is on a map ➜ Where is Birmingham? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of B18 7PH as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 130m | 427ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Soho & Jewellery Quarter |
Constituency | Birmingham, Ladywood |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Spring Hill Island (Icknield St) | Jewellery Quarter | 106m |
Spring Hill Island (Icknield St) | Jewellery Quarter | 135m |
Spring Hill Island (Spring Hill) | Jewellery Quarter | 159m |
Spring Hill Island (Spring Hill) | Jewellery Quarter | 178m |
Icknield St (Hingeston St) | Jewellery Quarter | 182m |
Jewellery Quarter (Midland Metro Stop) (Vyse St Hockley) | Jewellery Quarter | 574m |
St Paul's (Midland Metro Stop) (Livery Street) | Jewellery Quarter | 1,088m |
Soho Benson Road (Midland Metro Stop) (Benson Road) | Winson Green | 1,378m |
Snow Hill (Midland Metro Stop) (Colmore Row) | Birmingham | 1,450m |
Grand Central New Street (Midland Metro Stop) (Stephenson Street) | Birmingham | 1,657m |
Jewellery Quarter Station | 0.6km |
Birmingham Snow Hill Station | 1.5km |
Birmingham New Street Station | 1.7km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Spring Hill | 18:30 | 12:30 | 151m |
St Marks St | 17:30 | 12:30 | 354m |
Camden St / Albion St | 18:30 | 12:30 | 438m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for B18 7PH:
ITL 1 Code | Name |
---|---|
TLG | West Midlands (England) |
ITL 2 Code | Name |
TLG3 | West Midlands |
ITL 3 Code | Name |
TLG31 | Birmingham |
LAU 1 Code | Name |
E08000025 | Birmingham |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for B18 7PH:
Code | Name | |
---|---|---|
OA | E00047373 | |
LSOA | E01009347 | Birmingham 049D |
MSOA | E02001875 | Birmingham 049 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
B18 7LE | Ellen Street | 61m |
B18 7LN | New Spring Gardens | 85m |
B18 7LQ | Boar Hound Close | 93m |
B18 7NZ | Camden Street | 94m |
B18 7HE | Bond Square | 106m |
B18 7LZ | New Spring Street | 114m |
B18 7LD | New Spring Street | 114m |
B18 7LF | Ellen Street | 121m |
B18 7HD | George Street West | 176m |
B18 6RZ | Icknield Street | 180m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence