Search by postcode or use the drilldown below.
Number of postcodes of each risk level within YO8 postcode sectors. Click a postcode sector to drill down to unit postcodes.
Postcode Sector | High | Medium | Low | Very Low |
---|---|---|---|---|
YO8 1 | 0 | 0 | 10 | 29 |
YO8 3 | 3 | 0 | 119 | 1 |
YO8 4 | 1 | 1 | 114 | 32 |
YO8 5 | 0 | 0 | 12 | 30 |
YO8 6 | 0 | 2 | 4 | 7 |
YO8 8 | 1 | 33 | 48 | 68 |
YO8 9 | 0 | 3 | 70 | 35 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence