Search by postcode or use the drilldown below.
Flood maps for YO43 4 postcodes.
Postcode | Risk | Flood Map |
---|---|---|
YO43 4BD | Low | YO43 4BD flood map |
YO43 4BE | Medium | YO43 4BE flood map |
YO43 4BU | Medium | YO43 4BU flood map |
YO43 4BX | Low | YO43 4BX flood map |
YO43 4DG | Low | YO43 4DG flood map |
YO43 4DQ | Medium | YO43 4DQ flood map |
YO43 4EA | Low | YO43 4EA flood map |
YO43 4FN | Medium | YO43 4FN flood map |
YO43 4LD | Medium | YO43 4LD flood map |
YO43 4LY | Medium | YO43 4LY flood map |
YO43 4SD | Low | YO43 4SD flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence