Search by postcode or use the drilldown below.
Number of postcodes of each risk level within YO31 postcode sectors. Click a postcode sector to drill down to unit postcodes.
Postcode Sector | High | Medium | Low | Very Low |
---|---|---|---|---|
YO31 0 | 3 | 0 | 4 | 0 |
YO31 1 | 2 | 0 | 0 | 0 |
YO31 7 | 5 | 0 | 17 | 0 |
YO31 8 | 3 | 2 | 12 | 0 |
YO31 9 | 0 | 0 | 3 | 0 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence