Search by postcode or use the drilldown below.
Flood maps for YO23 1 postcodes.
Postcode | Risk | Flood Map |
---|---|---|
YO23 1AR | High | YO23 1AR flood map |
YO23 1AS | High | YO23 1AS flood map |
YO23 1AT | High | YO23 1AT flood map |
YO23 1AY | High | YO23 1AY flood map |
YO23 1AZ | High | YO23 1AZ flood map |
YO23 1BA | High | YO23 1BA flood map |
YO23 1BD | Medium | YO23 1BD flood map |
YO23 1FA | Low | YO23 1FA flood map |
YO23 1JE | High | YO23 1JE flood map |
YO23 1JF | High | YO23 1JF flood map |
YO23 1JQ | High | YO23 1JQ flood map |
YO23 1PH | High | YO23 1PH flood map |
YO23 1PL | High | YO23 1PL flood map |
YO23 1PN | High | YO23 1PN flood map |
YO23 1WP | High | YO23 1WP flood map |
YO23 1WU | High | YO23 1WU flood map |
YO23 1WX | High | YO23 1WX flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence