Search by postcode or use the drilldown below.
Flood maps for YO18 8 postcodes.
Postcode | Risk | Flood Map |
---|---|---|
YO18 8BJ | Medium | YO18 8BJ flood map |
YO18 8BS | Medium | YO18 8BS flood map |
YO18 8BT | Medium | YO18 8BT flood map |
YO18 8DH | Low | YO18 8DH flood map |
YO18 8DJ | Medium | YO18 8DJ flood map |
YO18 8DT | High | YO18 8DT flood map |
YO18 8DU | Medium | YO18 8DU flood map |
YO18 8DX | Medium | YO18 8DX flood map |
YO18 8DY | Medium | YO18 8DY flood map |
YO18 8EA | Medium | YO18 8EA flood map |
YO18 8EB | Medium | YO18 8EB flood map |
YO18 8ED | Medium | YO18 8ED flood map |
YO18 8RA | Medium | YO18 8RA flood map |
YO18 8TB | Medium | YO18 8TB flood map |
YO18 8TE | Low | YO18 8TE flood map |
YO18 8TS | Medium | YO18 8TS flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence