YO10 3JB is in a no flood risk area. The nearest medium flood risk area is 68 metres away in YO10 3JA. Map of YO10 3JB, surrounding postcodes, and their flood risks.
Important: We have taken a single point within YO10 3JB using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | YO10 3RU | 1.3km | YO10 3RU flood map |
Medium | YO10 3JA | 68m | YO10 3JA flood map |
Low | YO10 3RR | 1.5km | YO10 3RR flood map |
Very Low | YO19 6SJ | 11.6km | YO19 6SJ flood map |
Easting | 464004 |
Northing | 451772 |
Latitude | 53.958104 |
Longitude | -1.026069 |
Place | Distance |
---|---|
Osbaldwick flood map | 545 m |
Grimston flood map | 1.3 km |
Murton flood map | 1.3 km |
University flood map | 1.9 km |
Heslington flood map | 1.9 km |
Tang Hall flood map | 2.1 km |
Heworth flood map | 2.5 km |
Foss Islands flood map | 2.8 km |
Layerthorpe flood map | 3.0 km |
Dunnington flood map | 3.1 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence