WF1 1RS is in a no flood risk area. The nearest very low flood risk area is 60 metres away in WF1 1HP. Map of WF1 1RS, surrounding postcodes, and their flood risks.
Important: We have taken a single point within WF1 1RS using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | WF1 5QW | 520m | WF1 5QW flood map |
Medium | WF1 5RH | 669m | WF1 5RH flood map |
Low | WF1 1HR | 126m | WF1 1HR flood map |
Very Low | WF1 1HP | 60m | WF1 1HP flood map |
Easting | 433163 |
Northing | 420256 |
Latitude | 53.677740 |
Longitude | -1.499438 |
Place | Distance |
---|---|
New Brighton flood map | 613 m |
Wakefield flood map | 671 m |
Primrose Hill flood map | 681 m |
Clayton Hill flood map | 760 m |
Brooks Bank flood map | 788 m |
Fall Ings flood map | 975 m |
Thornes flood map | 1.1 km |
Westgate Common flood map | 1.1 km |
Belle Isle flood map | 1.1 km |
Calder Vale flood map | 1.3 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence