Search by postcode or use the drilldown below.
Number of postcodes of each risk level within WA postcode districts. Click a postcode district to drill down to postcode sectors.
Postcode District | High | Medium | Low | Very Low |
---|---|---|---|---|
WA1 | 1 | 4 | 138 | 0 |
WA10 | 1 | 7 | 6 | 0 |
WA11 | 1 | 8 | 4 | 0 |
WA12 | 0 | 4 | 0 | 0 |
WA13 | 4 | 20 | 32 | 0 |
WA14 | 1 | 0 | 5 | 2 |
WA15 | 2 | 8 | 7 | 2 |
WA16 | 0 | 6 | 1 | 0 |
WA2 | 0 | 119 | 26 | 0 |
WA3 | 2 | 25 | 14 | 0 |
WA4 | 11 | 53 | 289 | 0 |
WA5 | 32 | 19 | 18 | 0 |
WA6 | 0 | 18 | 2 | 4 |
WA7 | 4 | 7 | 12 | 14 |
WA8 | 11 | 21 | 40 | 0 |
WA9 | 6 | 2 | 10 | 0 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence