W12 9SP is in a no flood risk area. The nearest very low flood risk area is 73 metres away in W12 9SR. Map of W12 9SP, surrounding postcodes, and their flood risks.
Important: We have taken a single point within W12 9SP using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | W4 2PW | 1.5km | W4 2PW flood map |
Medium | TW8 8AG | 4.8km | TW8 8AG flood map |
Low | SW13 9SA | 2.8km | SW13 9SA flood map |
Very Low | W12 9SR | 73m | W12 9SR flood map |
Easting | 522128 |
Northing | 179378 |
Latitude | 51.500155 |
Longitude | -0.241929 |
Place | Distance |
---|---|
Shepherd's Bush flood map | 925 m |
Hammersmith flood map | 973 m |
Bedford Park flood map | 1.0 km |
Brook Green flood map | 1.6 km |
Chiswick flood map | 1.7 km |
East Acton flood map | 1.8 km |
Acton flood map | 2.0 km |
Acton Green flood map | 2.0 km |
Gunnersbury flood map | 2.2 km |
West Kensington flood map | 2.6 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence