W12 9BP is in a no flood risk area. The nearest very low flood risk area is 47 metres away in W12 9AU. Map of W12 9BP, surrounding postcodes, and their flood risks.
Important: We have taken a single point within W12 9BP using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | W4 2PW | 1.7km | W4 2PW flood map |
Medium | NW10 7BX | 4.7km | NW10 7BX flood map |
Low | SW13 9SA | 3km | SW13 9SA flood map |
Very Low | W12 9AU | 47m | W12 9AU flood map |
Easting | 522095 |
Northing | 179566 |
Latitude | 51.501852 |
Longitude | -0.242340 |
Place | Distance |
---|---|
Shepherd's Bush flood map | 794 m |
Bedford Park flood map | 1.0 km |
Hammersmith flood map | 1.1 km |
East Acton flood map | 1.6 km |
Brook Green flood map | 1.7 km |
Chiswick flood map | 1.8 km |
Acton flood map | 1.9 km |
Acton Green flood map | 2.0 km |
Gunnersbury flood map | 2.3 km |
West Kensington flood map | 2.7 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence