Search by postcode or use the drilldown below.
Flood maps for TS3 8 postcodes.
Postcode | Risk | Flood Map |
---|---|---|
TS3 8AS | High | TS3 8AS flood map |
TS3 8BD | Low | TS3 8BD flood map |
TS3 8EY | Medium | TS3 8EY flood map |
TS3 8EZ | Medium | TS3 8EZ flood map |
TS3 8HA | High | TS3 8HA flood map |
TS3 8HB | Medium | TS3 8HB flood map |
TS3 8HD | Medium | TS3 8HD flood map |
TS3 8HE | Medium | TS3 8HE flood map |
TS3 8HF | Medium | TS3 8HF flood map |
TS3 8HG | High | TS3 8HG flood map |
TS3 8HQ | Medium | TS3 8HQ flood map |
TS3 8JF | High | TS3 8JF flood map |
TS3 8JJ | Medium | TS3 8JJ flood map |
TS3 8NG | Medium | TS3 8NG flood map |
TS3 8NQ | Medium | TS3 8NQ flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence