Search by postcode or use the drilldown below.
Flood maps for TQ12 1 postcodes.
Postcode | Risk | Flood Map |
---|---|---|
TQ12 1AF | Low | TQ12 1AF flood map |
TQ12 1BN | Medium | TQ12 1BN flood map |
TQ12 1DP | Medium | TQ12 1DP flood map |
TQ12 1DW | Low | TQ12 1DW flood map |
TQ12 1EX | Low | TQ12 1EX flood map |
TQ12 1FT | Medium | TQ12 1FT flood map |
TQ12 1FY | Medium | TQ12 1FY flood map |
TQ12 1JF | Medium | TQ12 1JF flood map |
TQ12 1JG | Medium | TQ12 1JG flood map |
TQ12 1JJ | Low | TQ12 1JJ flood map |
TQ12 1JP | Medium | TQ12 1JP flood map |
TQ12 1JQ | Low | TQ12 1JQ flood map |
TQ12 1JR | Low | TQ12 1JR flood map |
TQ12 1LH | Low | TQ12 1LH flood map |
TQ12 1LL | Low | TQ12 1LL flood map |
TQ12 1LP | Medium | TQ12 1LP flood map |
TQ12 1NB | Medium | TQ12 1NB flood map |
TQ12 1PP | Medium | TQ12 1PP flood map |
TQ12 1TG | Medium | TQ12 1TG flood map |
TQ12 1TQ | Low | TQ12 1TQ flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence