Search by postcode or use the drilldown below.
Flood maps for SP2 0 postcodes.
Postcode | Risk | Flood Map |
---|---|---|
SP2 0AJ | Medium | SP2 0AJ flood map |
SP2 0AY | High | SP2 0AY flood map |
SP2 0BH | High | SP2 0BH flood map |
SP2 0BQ | Low | SP2 0BQ flood map |
SP2 0HE | Low | SP2 0HE flood map |
SP2 0HF | High | SP2 0HF flood map |
SP2 0HG | Medium | SP2 0HG flood map |
SP2 0HH | Low | SP2 0HH flood map |
SP2 0HJ | Low | SP2 0HJ flood map |
SP2 0HN | Medium | SP2 0HN flood map |
SP2 0HP | Medium | SP2 0HP flood map |
SP2 0HQ | Low | SP2 0HQ flood map |
SP2 0HR | Low | SP2 0HR flood map |
SP2 0HS | Low | SP2 0HS flood map |
SP2 0HW | Low | SP2 0HW flood map |
SP2 0JB | Low | SP2 0JB flood map |
SP2 0JU | Low | SP2 0JU flood map |
SP2 0RS | Low | SP2 0RS flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence