Search by postcode or use the drilldown below.
Flood maps for SO53 2 postcodes.
Postcode | Risk | Flood Map |
---|---|---|
SO53 2BE | Medium | SO53 2BE flood map |
SO53 2BG | Medium | SO53 2BG flood map |
SO53 2BH | Medium | SO53 2BH flood map |
SO53 2DL | Medium | SO53 2DL flood map |
SO53 2DZ | Medium | SO53 2DZ flood map |
SO53 2EE | Medium | SO53 2EE flood map |
SO53 2EN | High | SO53 2EN flood map |
SO53 2ET | High | SO53 2ET flood map |
SO53 2EZ | Very Low | SO53 2EZ flood map |
SO53 2FB | Medium | SO53 2FB flood map |
SO53 2FQ | Medium | SO53 2FQ flood map |
SO53 2FR | High | SO53 2FR flood map |
SO53 2FU | High | SO53 2FU flood map |
SO53 2FW | Low | SO53 2FW flood map |
SO53 2GS | Very Low | SO53 2GS flood map |
SO53 2GT | Very Low | SO53 2GT flood map |
SO53 2GU | Very Low | SO53 2GU flood map |
SO53 2GZ | Very Low | SO53 2GZ flood map |
SO53 2NP | Very Low | SO53 2NP flood map |
SO53 2PA | Very Low | SO53 2PA flood map |
SO53 2PB | Very Low | SO53 2PB flood map |
SO53 2QE | Medium | SO53 2QE flood map |
SO53 2RP | Low | SO53 2RP flood map |
SO53 2RQ | Low | SO53 2RQ flood map |
SO53 2RT | Low | SO53 2RT flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence