Search by postcode or use the drilldown below.
Number of postcodes of each risk level within SN postcode districts. Click a postcode district to drill down to postcode sectors.
Postcode District | High | Medium | Low | Very Low |
---|---|---|---|---|
SN1 | 0 | 1 | 0 | 0 |
SN10 | 0 | 5 | 0 | 0 |
SN11 | 2 | 11 | 4 | 0 |
SN12 | 4 | 16 | 1 | 0 |
SN13 | 2 | 3 | 1 | 0 |
SN14 | 2 | 10 | 3 | 0 |
SN15 | 2 | 25 | 121 | 0 |
SN16 | 1 | 11 | 3 | 0 |
SN2 | 0 | 2 | 4 | 2 |
SN25 | 11 | 2 | 3 | 0 |
SN3 | 6 | 37 | 23 | 0 |
SN4 | 0 | 1 | 3 | 0 |
SN5 | 1 | 5 | 10 | 0 |
SN6 | 2 | 12 | 15 | 0 |
SN7 | 3 | 16 | 0 | 0 |
SN8 | 1 | 15 | 10 | 0 |
SN9 | 6 | 6 | 3 | 0 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence