Search by postcode or use the drilldown below.
Flood maps for SG12 0 postcodes.
Postcode | Risk | Flood Map |
---|---|---|
SG12 0AA | Medium | SG12 0AA flood map |
SG12 0AB | Medium | SG12 0AB flood map |
SG12 0AQ | Medium | SG12 0AQ flood map |
SG12 0BP | Medium | SG12 0BP flood map |
SG12 0BS | Medium | SG12 0BS flood map |
SG12 0DA | Medium | SG12 0DA flood map |
SG12 0ET | High | SG12 0ET flood map |
SG12 0FU | Low | SG12 0FU flood map |
SG12 0GP | Medium | SG12 0GP flood map |
SG12 0HU | Medium | SG12 0HU flood map |
SG12 0JP | Medium | SG12 0JP flood map |
SG12 0LB | Medium | SG12 0LB flood map |
SG12 0LH | Medium | SG12 0LH flood map |
SG12 0LN | High | SG12 0LN flood map |
SG12 0LR | Medium | SG12 0LR flood map |
SG12 0NN | Low | SG12 0NN flood map |
SG12 0PU | Medium | SG12 0PU flood map |
SG12 0SZ | Low | SG12 0SZ flood map |
SG12 0TA | Low | SG12 0TA flood map |
SG12 0TD | Medium | SG12 0TD flood map |
SG12 0TE | Medium | SG12 0TE flood map |
SG12 0TJ | Medium | SG12 0TJ flood map |
SG12 0TL | Medium | SG12 0TL flood map |
SG12 0TN | Medium | SG12 0TN flood map |
SG12 0YX | Low | SG12 0YX flood map |
SG12 0ZN | Low | SG12 0ZN flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence