SE10 9EX is in a no flood risk area. The nearest very low flood risk area is 51 metres away in SE10 9ET. Map of SE10 9EX, surrounding postcodes, and their flood risks.
Important: We have taken a single point within SE10 9EX using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | SE10 9HT | 1.1km | SE10 9HT flood map |
Medium | SE13 5AJ | 2.4km | SE13 5AJ flood map |
Low | SE13 7NJ | 2.1km | SE13 7NJ flood map |
Very Low | SE10 9ET | 51m | SE10 9ET flood map |
Easting | 539433 |
Northing | 177979 |
Latitude | 51.483584 |
Longitude | 0.006672 |
Place | Distance |
---|---|
Greenwich flood map | 1.3 km |
Blackheath flood map | 1.7 km |
New Charlton flood map | 1.8 km |
Cubitt Town flood map | 1.9 km |
North Greenwich flood map | 2.0 km |
Millwall flood map | 2.1 km |
Blackheath Park flood map | 2.2 km |
Charlton flood map | 2.2 km |
Deptford flood map | 2.4 km |
St John's flood map | 2.5 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence