RM19 1RU is in a no flood risk area. The nearest very low flood risk area is 37 metres away in RM19 1RL. Map of RM19 1RU, surrounding postcodes, and their flood risks.
Important: We have taken a single point within RM19 1RU using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | RM19 1SX | 1.7km | RM19 1SX flood map |
Medium | DA1 2FB | 4km | DA1 2FB flood map |
Low | RM19 1TE | 575m | RM19 1TE flood map |
Very Low | RM19 1RL | 37m | RM19 1RL flood map |
Easting | 556476 |
Northing | 177968 |
Latitude | 51.479031 |
Longitude | 0.251922 |
Place | Distance |
---|---|
Purfleet flood map | 1.5 km |
West Thurrock flood map | 1.6 km |
Long Reach flood map | 2.0 km |
Aveley flood map | 2.3 km |
Crossways flood map | 2.5 km |
The Bridge flood map | 2.5 km |
Dartford flood map | 2.6 km |
Dartford Marshes flood map | 3.0 km |
South Stifford flood map | 3.2 km |
Temple Hill flood map | 3.5 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence