RH14 0UT is in a no flood risk area. The nearest medium flood risk area is 77 metres away in RH14 0SL. Map of RH14 0UT, surrounding postcodes, and their flood risks.
Important: We have taken a single point within RH14 0UT using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | GU6 8DS | 7.8km | GU6 8DS flood map |
Medium | RH14 0SL | 77m | RH14 0SL flood map |
Low | GU6 8TD | 7.1km | GU6 8TD flood map |
Very Low | KT14 7TA | 28.8km | KT14 7TA flood map |
Easting | 504149 |
Northing | 131454 |
Latitude | 51.072969 |
Longitude | -0.514780 |
Place | Distance |
---|---|
Loxwood flood map | 319 m |
Ifold flood map | 1.9 km |
Tisman's Common flood map | 3.0 km |
Newpound Common flood map | 4.8 km |
Rudgwick flood map | 5.1 km |
Kirdford flood map | 5.3 km |
Wisborough Green flood map | 5.4 km |
Dunsfold flood map | 5.7 km |
Highstreet Green flood map | 7.0 km |
Ellen's Green flood map | 7.0 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence