Search by postcode or use the drilldown below.
Number of postcodes of each risk level within RG9 postcode sectors. Click a postcode sector to drill down to unit postcodes.
Postcode Sector | High | Medium | Low | Very Low |
---|---|---|---|---|
RG9 1 | 3 | 9 | 4 | 0 |
RG9 2 | 15 | 12 | 1 | 0 |
RG9 3 | 12 | 23 | 3 | 0 |
RG9 4 | 1 | 0 | 0 | 0 |
RG9 6 | 0 | 5 | 0 | 0 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence