Search by postcode or use the drilldown below.
Number of postcodes of each risk level within PR3 postcode sectors. Click a postcode sector to drill down to unit postcodes.
Postcode Sector | High | Medium | Low | Very Low |
---|---|---|---|---|
PR3 0 | 3 | 5 | 40 | 2 |
PR3 1 | 2 | 7 | 14 | 2 |
PR3 2 | 1 | 1 | 0 | 0 |
PR3 3 | 1 | 6 | 1 | 0 |
PR3 6 | 0 | 0 | 17 | 41 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence