Search by postcode or use the drilldown below.
Flood maps for NG13 9 postcodes.
Postcode | Risk | Flood Map |
---|---|---|
NG13 9AA | Medium | NG13 9AA flood map |
NG13 9AG | Medium | NG13 9AG flood map |
NG13 9AU | Low | NG13 9AU flood map |
NG13 9BJ | Medium | NG13 9BJ flood map |
NG13 9DJ | Medium | NG13 9DJ flood map |
NG13 9DL | Medium | NG13 9DL flood map |
NG13 9DN | Medium | NG13 9DN flood map |
NG13 9EJ | Medium | NG13 9EJ flood map |
NG13 9FA | Low | NG13 9FA flood map |
NG13 9FE | Medium | NG13 9FE flood map |
NG13 9FF | Low | NG13 9FF flood map |
NG13 9FT | Low | NG13 9FT flood map |
NG13 9FX | Low | NG13 9FX flood map |
NG13 9HR | Medium | NG13 9HR flood map |
NG13 9JA | Low | NG13 9JA flood map |
NG13 9LJ | Medium | NG13 9LJ flood map |
NG13 9QD | Medium | NG13 9QD flood map |
NG13 9UY | Low | NG13 9UY flood map |
NG13 9WH | Low | NG13 9WH flood map |
NG13 9WN | Low | NG13 9WN flood map |
NG13 9WR | Low | NG13 9WR flood map |
NG13 9WT | Low | NG13 9WT flood map |
NG13 9WZ | Low | NG13 9WZ flood map |
NG13 9XB | Low | NG13 9XB flood map |
NG13 9YY | Low | NG13 9YY flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence