MK18 1WU is in a no flood risk area. The nearest low flood risk area is 77 metres away in MK18 1WW. Map of MK18 1WU, surrounding postcodes, and their flood risks.
Important: We have taken a single point within MK18 1WU using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | MK18 1WH | 81m | MK18 1WH flood map |
Medium | MK18 1DB | 276m | MK18 1DB flood map |
Low | MK18 1WW | 77m | MK18 1WW flood map |
Very Low | NN12 6DB | 15.1km | NN12 6DB flood map |
Easting | 469119 |
Northing | 233822 |
Latitude | 51.998559 |
Longitude | -0.994618 |
Place | Distance |
---|---|
Buckingham flood map | 635 m |
Mount Pleasant flood map | 691 m |
Stratford Fields flood map | 994 m |
Linden Village flood map | 1.5 km |
Page Hill flood map | 1.5 km |
Radclive flood map | 1.5 km |
The Badgers flood map | 1.6 km |
Buffler's Holt flood map | 2.7 km |
Water Stratford flood map | 3.9 km |
Padbury flood map | 4.3 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence