ME9 7HP is in a no flood risk area. The nearest very low flood risk area is 194 metres away in ME9 7FP. Map of ME9 7HP, surrounding postcodes, and their flood risks.
Important: We have taken a single point within ME9 7HP using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | ME7 2XP | 4.7km | ME7 2XP flood map |
Medium | ME9 8QJ | 4.2km | ME9 8QJ flood map |
Low | ME9 7PN | 1.5km | ME9 7PN flood map |
Very Low | ME9 7FP | 194m | ME9 7FP flood map |
Easting | 584822 |
Northing | 166484 |
Latitude | 51.367340 |
Longitude | 0.653695 |
Place | Distance |
---|---|
Breach flood map | 801 m |
Upchurch flood map | 1.1 km |
Lower Halstow flood map | 1.2 km |
Wetham Green flood map | 1.3 km |
Hartlip Hill flood map | 1.3 km |
Newington flood map | 2.0 km |
Ham Green flood map | 2.3 km |
Hartlip flood map | 2.5 km |
Lower Hartlip flood map | 2.5 km |
Lower Rainham flood map | 3.0 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence