Search by postcode or use the drilldown below.
Number of postcodes of each risk level within LN postcode districts. Click a postcode district to drill down to postcode sectors.
Postcode District | High | Medium | Low | Very Low |
---|---|---|---|---|
LN1 | 10 | 26 | 126 | 0 |
LN10 | 6 | 7 | 4 | 0 |
LN11 | 30 | 81 | 69 | 1 |
LN12 | 19 | 88 | 329 | 0 |
LN13 | 0 | 5 | 35 | 3 |
LN2 | 4 | 10 | 36 | 1 |
LN3 | 1 | 12 | 7 | 0 |
LN4 | 45 | 67 | 45 | 0 |
LN5 | 3 | 13 | 160 | 0 |
LN6 | 4 | 54 | 145 | 1 |
LN7 | 1 | 2 | 2 | 0 |
LN8 | 10 | 8 | 9 | 8 |
LN9 | 14 | 3 | 35 | 0 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence