LA12 9BB is in a no flood risk area. The nearest medium flood risk area is 56 metres away in LA12 9FE. Map of LA12 9BB, surrounding postcodes, and their flood risks.
Important: We have taken a single point within LA12 9BB using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | LA12 9AX | 91m | LA12 9AX flood map |
Medium | LA12 9FE | 56m | LA12 9FE flood map |
Low | LA12 7LY | 396m | LA12 7LY flood map |
Very Low | LA12 9EE | 718m | LA12 9EE flood map |
Easting | 329390 |
Northing | 478232 |
Latitude | 54.194974 |
Longitude | -3.083750 |
Place | Distance |
---|---|
Dragley Beck flood map | 429 m |
Ulverston flood map | 578 m |
South Ulverston flood map | 869 m |
Croftlands flood map | 1.2 km |
Newland flood map | 1.5 km |
Three Bridges flood map | 2.0 km |
Canal Foot flood map | 2.0 km |
Newland Bottom flood map | 2.0 km |
Swarthmoor flood map | 2.2 km |
Mansriggs flood map | 2.4 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence