LA10 5PB is in a no flood risk area. The nearest medium flood risk area is 401 metres away in LA10 5PA. Map of LA10 5PB, surrounding postcodes, and their flood risks.
Important: We have taken a single point within LA10 5PB using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | CA17 4SA | 18.8km | CA17 4SA flood map |
Medium | LA10 5PA | 401m | LA10 5PA flood map |
Low | LA6 3DJ | 18.3km | LA6 3DJ flood map |
Very Low | DL8 3LN | 13.5km | DL8 3LN flood map |
Easting | 372314 |
Northing | 490630 |
Latitude | 54.310509 |
Longitude | -2.427032 |
Place | Distance |
---|---|
Garsdale flood map | 3.0 km |
Dent flood map | 4.1 km |
Gawthrop flood map | 4.5 km |
Cowgill flood map | 5.0 km |
Lea Yeat flood map | 5.3 km |
Cautley flood map | 5.3 km |
Millthrop flood map | 6.3 km |
Deepdale flood map | 6.5 km |
Garsdale Head flood map | 6.5 km |
Stone House flood map | 6.7 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence