HU16 4LJ is in a no flood risk area. The nearest high flood risk area is 93 metres away in HU16 4LQ. Map of HU16 4LJ, surrounding postcodes, and their flood risks.
Important: We have taken a single point within HU16 4LJ using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | HU16 4LQ | 93m | HU16 4LQ flood map |
Medium | HU16 4DF | 203m | HU16 4DF flood map |
Low | HU16 4LT | 452m | HU16 4LT flood map |
Very Low | DN19 7EU | 9.5km | DN19 7EU flood map |
Easting | 505060 |
Northing | 432733 |
Latitude | 53.780335 |
Longitude | -0.407091 |
Place | Distance |
---|---|
Cottingham flood map | 457 m |
New Village flood map | 586 m |
Inglemire flood map | 2.3 km |
Newland Park flood map | 2.6 km |
Dunswell flood map | 3.3 km |
Willerby flood map | 3.7 km |
Newland flood map | 3.7 km |
Grey Legs flood map | 3.8 km |
East Ella flood map | 4.0 km |
Anlaby Common flood map | 4.0 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence