HU16 4EU is in a no flood risk area. The nearest medium flood risk area is 192 metres away in HU16 4HB. Map of HU16 4EU, surrounding postcodes, and their flood risks.
Important: We have taken a single point within HU16 4EU using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | HU16 5RB | 644m | HU16 5RB flood map |
Medium | HU16 4HB | 192m | HU16 4HB flood map |
Low | HU16 4JJ | 359m | HU16 4JJ flood map |
Very Low | HU14 3AD | 9.9km | HU14 3AD flood map |
Easting | 504757 |
Northing | 433473 |
Latitude | 53.787044 |
Longitude | -0.411436 |
Place | Distance |
---|---|
Cottingham flood map | 714 m |
New Village flood map | 933 m |
Inglemire flood map | 2.9 km |
Dunswell flood map | 3.0 km |
Newland Park flood map | 3.3 km |
Bentley flood map | 3.6 km |
Grey Legs flood map | 3.8 km |
Woodmansey flood map | 4.0 km |
Willerby flood map | 4.0 km |
Kingswood flood map | 4.1 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence