HU13 0BT is in a no flood risk area. The nearest low flood risk area is 75 metres away in HU13 0BS. Map of HU13 0BT, surrounding postcodes, and their flood risks.
Important: We have taken a single point within HU13 0BT using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | HU13 0AS | 412m | HU13 0AS flood map |
Medium | HU13 0DU | 118m | HU13 0DU flood map |
Low | HU13 0BS | 75m | HU13 0BS flood map |
Very Low | DN19 7EU | 4km | DN19 7EU flood map |
Easting | 503197 |
Northing | 425985 |
Latitude | 53.720078 |
Longitude | -0.437603 |
Place | Distance |
---|---|
Hessle flood map | 364 m |
Hessle Cliff flood map | 605 m |
South Field flood map | 684 m |
Northfield flood map | 1.2 km |
Low Field flood map | 2.3 km |
Gipsyville flood map | 2.7 km |
Anlaby flood map | 2.8 km |
Anlaby Park flood map | 2.9 km |
Anlaby Common flood map | 3.2 km |
East Ella flood map | 3.7 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence