HU12 0AJ is in a no flood risk area. The nearest low flood risk area is 103 metres away in HU12 0AL. Map of HU12 0AJ, surrounding postcodes, and their flood risks.
Important: We have taken a single point within HU12 0AJ using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | HU12 0NH | 3.4km | HU12 0NH flood map |
Medium | HU12 0DU | 562m | HU12 0DU flood map |
Low | HU12 0AL | 103m | HU12 0AL flood map |
Very Low | DN40 3ED | 11.3km | DN40 3ED flood map |
Easting | 526820 |
Northing | 424609 |
Latitude | 53.702517 |
Longitude | -0.080377 |
Place | Distance |
---|---|
Ottringham flood map | 554 m |
Keyingham flood map | 2.3 km |
Winestead flood map | 3.2 km |
Halsham flood map | 3.9 km |
Ryehill flood map | 4.0 km |
Patrington Haven flood map | 5.0 km |
Patrington flood map | 5.0 km |
Camerton flood map | 5.0 km |
Burstwick flood map | 5.3 km |
Sunk Island flood map | 5.7 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence