Search by postcode or use the drilldown below.
Number of postcodes of each risk level within HG3 postcode sectors. Click a postcode sector to drill down to unit postcodes.
Postcode Sector | High | Medium | Low | Very Low |
---|---|---|---|---|
HG3 1 | 0 | 2 | 3 | 1 |
HG3 2 | 1 | 6 | 0 | 0 |
HG3 3 | 1 | 8 | 0 | 0 |
HG3 4 | 0 | 2 | 0 | 0 |
HG3 5 | 1 | 4 | 9 | 7 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence