GU7 1LY is in a no flood risk area. The nearest medium flood risk area is 76 metres away in GU7 1LZ. Map of GU7 1LY, surrounding postcodes, and their flood risks.
Important: We have taken a single point within GU7 1LY using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | GU7 3DJ | 406m | GU7 3DJ flood map |
Medium | GU7 1LZ | 76m | GU7 1LZ flood map |
Low | GU7 1ND | 143m | GU7 1ND flood map |
Very Low | KT14 7TA | 17.9km | KT14 7TA flood map |
Easting | 498294 |
Northing | 144306 |
Latitude | 51.189536 |
Longitude | -0.594848 |
Place | Distance |
---|---|
Catteshall flood map | 83 m |
Farncombe flood map | 995 m |
Godalming flood map | 1.4 km |
Frith Hill flood map | 1.6 km |
Holloway Hill flood map | 1.9 km |
Westbrook flood map | 2.1 km |
Peasmarsh flood map | 2.1 km |
Binscombe flood map | 2.3 km |
Ockford Ridge flood map | 2.5 km |
Aaron's Hill flood map | 2.6 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence